As the Paramount School of Overseas Chinese Students, Jinan University was founded in 1906. It is a key comprehensive university listed in “Double-first Class” initiative and Guangdong province high level University. President Xi Jinping, general secretary of the CPC Central Committee, Chinese president and chairman of the Central Military Commission, visited and addressed Jinan University on Oct. 24th, 2018. He hopes Jinan University to stick to its educational characteristics, make it a better university, and create better conditions for overseas Chinese to study in China and inherit Chinese culture.
Jinan University has 45,180 students, including 29,127 full-time undergraduates and 16,053 full-time graduate students. The number of Hong Kong, Macao, Taiwan, overseas Chinese and international students is 13,580, among which 6,588 are Hong Kong Students, ranking first in mainland China. We remain dedicated to widely recruiting students from abroad, from Hong Kong, Macao and Taiwan. Jinan University has cultivated more than 400,000 talents from over 170 countries and Hong Kong, Macao and Taiwan, among which about 70,000 are Hong Kong Students. We can say that where there is the sea, you will meet Jinan graduates.
Now the five campuses of Jinan University locate in three cities, Guangzhou, Shenzhen and Zhuhai are the largest training base for talents from Hong Kong, Macao and Taiwan. A talent development scheme of “classification development, divided teaching, integrated application” was established for mainland, Hong Kong, Macao and Taiwan, overseas Chinese and international students. With its elegant environment, well-equipped facilities and convenient living and transportation, the university is the first choice for Hong Kong students to study in the Mainland.
In 2023, the University will continually accept excellent students recommended by the Heads of Hong Kong secondary schools. The specifics are as follows:
Ⅰ.Criteria for recommended students:
Graduating full-time secondary school students under the new academic structure who have completed three years of studies in a local secondary school in Hong Kong with good conduct, physical and mental health, and have excellent overall assessment results in each school year from the Form 4 to 6, or those who are outstanding in science and technology, sports, arts and social services who are recommended by the head of the secondary school can be exempt from written examinations. They will be interviewed and admitted by the best selection.
Ⅱ. Notes for registration:
1. Online registration and on-site confirmation time: December 1-10, 2022.
2.Confirmation Locations: C h i n a T r a v e l S e r v i c e ( H K ) L i m i t e d(CTS):Central Branch,Causeway Bay Branch,Kornhill Plaza Branch,Hunghom Station Office,Telford Plaza Branch,Tseung Kwan O East Point City Branch,Tsuen Wan Luk Yeung Galleria Branch,Shatin Branch,Tuen Mun Plaza Branch(Office hour as announced on site).
3. Application materials (A4 paper size, vertical binding, prepare the original for verification):
⑴ Register an account online (https://lxlz.jnu.edu.cn), log in to the system, fill in the information, and submit the printed copy of the Application Form for Jinan University and Huaqiao University Enrolling Hong Kong, Macao, Taiwan, Overseas Chinese, foreign citizen of Chinese origin and Other Foreign Students (attached Signature of the student).
⑵ Jinan University and Huaqiao University enrollment registration form of Hong Kong recommended students (can be copied or downloaded from the Internet), which must be recommended and signed by the dean of the middle school class (level) and the principal of the middle school.
⑶ ID card and a copy of the Mainland Travel Permit for Hong Kong and Macao Residents (the front and back are copied on the same A4 paper).
⑷ Copies of the transcripts of Form 4 to Form 6 (If Form 6 transcripts are not available temporarily, please submit Form 4 and Form 5 transcripts first).
⑸ Copy of SLP.
Ⅲ.The registration fee is HK$550 per person.
Ⅳ. The interview mainly examines the students' comprehensive application of knowledge ability, creative thinking ability, language expression ability, etc., as well as ideological character, social service and other aspects. Interview time: December 24-25, 2022, organize a unified online interview. The interview plan will be sent to the candidate’s mailbox by e-mail five days in advance.
Ⅴ. If the four volunteers enrolled in Jinan University are all students majoring in art and sports, they do not need to participate in this interview. If not, they can choose to participate in the interview for non-art and sports majors. To apply for the arts and sports majors of our school, you also need to participate in the arts and sports professional assessments. For specific arrangements, please refer to the 2023 Art and Sports Admissions Guide. Please refer to our school's admissions information website (https://zsb.jnu.edu. cn).
Ⅵ.Time to release the list: It will be announced online before March 15, 2023. Candidates can log in to the registration system with their registered account and password to check.
Related websites:
School Website:https://www.jnu.edu.cn
Enrollment information Website:https://zsb.jnu.edu.cn
Registration URL:https://lxlz.jnu.edu.cn
Contact:
Admission Office of Undergraduate College Jinan University
Address:601 West Huangpu Road, Tianhe District, Guangzhou, Guangdong, China
Zip code:510632
Tel:86-20-8522 0130Fax:86-20-8522 1340
E-mail: ozsb@jnu.edu.cn
Jinan University Board Of Directors (Hong Kong Office)
Address:1007B, 10th Floor, West Tower, Shun Tak Centre, 200 Connaught Road Central, Hong Kong
Tel(WhatsApp):852-2540 4778,2540 4779Fax:852-2858 6842
E-mail:hongkong@jnu.edu.cn
Website:https://hongkong.jnu.edu.cn
A Table of Undergraduate Programs 2023
College and location | Program | Length of Schooling(Yrs) | Joint University Admission | Hong Kong Diploma of Secondary Education Examination | |
Subjects(select one) | Additional Subjects | Subjects(select one) | |||
International School Using English as the sole medium of instruction (Panyu Campus) | International Economics and Trade | 4 | History Geography Physics Chemistry Biology | | Economics;Business, Accounting and Financial Studies;Chinese literature;Literature in English;Chinese history;History;Geography;Physics;Chemistry;Biology;Science;Design and Applied Technology;Information and Communication Technology |
Accounting | |||||
Finance | |||||
Pharmacy | 4 | Physics Chemistry Biology | | Physics;Chemistry;Biology;Science;Design and Applied Technology;Information and Communication Technology | |
Computer Science and Technology | 4 | Physics | | Physics;Design and Applied Technology;Information and Communication Technology | |
International School Using English as the sole medium of instruction (Shipai Campus) | Food Science and Engineering | 4 | Physics Chemistry Biology | | Physics;Chemistry;Biology;Science;Design and Applied Technology;Information and Communication Technology |
Clinical Medicine | 6 | Physics Chemistry | Biology | Physics;Chemistry;Biology;Science | |
College of Economics (Panyu Campus) | Economics | 4 | History Geography Physics Chemistry Biology | | Economics;Business, Accounting and Financial Studies;Chinese Literature;Literature in English;Chinese history;History;Geography;Physics;Chemistry;Biology;Science;Design and Applied Technology;Information and Communication Technology |
Finance | |||||
International Economics and Trade | |||||
Public Finance | |||||
Taxation | |||||
Economics Statistics | |||||
Management School (Panyu Campus) | Business Administration | 4 | History Geography Physics Chemistry Biology | | Economics;Business, Accounting and Financial Studies;Chinese literature;Literature in English;Chinese history;History;Geography;Physics;Chemistry;Biology;Science;Design and Applied Technology;Information and Communication Technology |
Accounting | |||||
Marketing | |||||
Financial Management | |||||
College of Public Management /College of Emergency Management (Shipai Campus) | Emergency Management | 4 | History Geography Physics Chemistry Biology | | Economics;Business, Accounting and Financial Studies;Chinese literature;Literature in English;Chinese history;History;Geography;Physics;Chemistry;Biology;Science;Design and Applied Technology;Information and Communication Technology |
Public Administration | |||||
College of Foreign Studies (Panyu Campus) | English Language and Literature | 4 | History Geography Physics Chemistry Biology | | Literature in English;Chinese literature;Chinese history;History;Geography;Physics;Chemistry;Biology;Science;Economics;Business, Accounting and Financial Studies;Design and Applied Technology;Information and Communication Technology |
Business English | |||||
Japanese Language and Literature | |||||
French Language and Literature | |||||
Spanish Language and Literature | |||||
Journalism and Communication School (Panyu Campus) | Journalism | 4 | History Geography Physics Chemistry Biology | | Chinese literature;Literature in English;Chinese history;History;Geography;Physics;Chemistry;Biology;Science;Economics;Business, Accounting and Financial Studies;Design and Applied Technology;Information and Communication Technology |
Advertising | |||||
Broadcasting and TV | |||||
The Arts of Announcing and Anchoring | 4 | History Geography Physics Chemistry Biology | Arts Subject | ||
Internet and New Media | 4 | Physics Chemistry Biology | | Physics;Chemistry;Biology;Science;Design and Applied Technology;Information and Communication Technology | |
College of Liberal Arts (Shipai Campus) | Chinese Language and Literature (teacher-training) | 4 | History Geography Physics Chemistry Biology | | Chinese literature;Literature in English;Chinese history;History;Geography;Physics;Chemistry;Biology;Science;Economics;Business, Accounting and Financial Studies;Design and Applied Technology;Information and Communication Technology |
History (teacher-training) | |||||
Law School /Intellectual Property School (Panyu Campus) | Law | 4 | History Geography Physics Chemistry Biology | | Chinese literature;Literature in English;Chinese history;History;Geography;Physics;Chemistry;Biology;Science;Economics;Business, Accounting and Financial Studies;Design and Applied Technology;Information and Communication Technology |
Intellectual Property | |||||
College of International Relations(Panyu Campus) | International Politics | 4 | History Geography Physics Chemistry Biology | | Chinese literature;Literature in English;Chinese history;History;Geography;Physics;Chemistry;Biology;Science;Economics;Business, Accounting and Financial Studies;Design and Applied Technology;Information and Communication Technology |
International Affairs and Relations | |||||
College of Environment (Panyu Campus) | Environmental Science and Engineering | 4 | Physics Chemistry Biology | | Physics;Chemistry;Biology;Science;Design and Applied Technology;Information and Communication Technology |
College of Science and Engineering (Shipai Campus) | Applied Physics | 4 | Physics | | Physics;Design and Applied Technology;Information and Communication Technology |
Opto-Electronics Information Science and Engineering | |||||
Food Science and Engineering | 4 | Physics Chemistry Biology | | Physics;Chemistry;Biology;Science;Design and Applied Technology;Information and Communication Technology | |
School of Mechanics and Construction Engineering (Shipai Campus) | Engineering Mechanics | 4 | Physics | | Physics;Design and Applied Technology;Information and Communication Technology |
CivilEngineering | |||||
Architecture | 5 | Physics Chemistry Biology | Drawing test | Physics;Chemistry;Biology;Science;Design and Applied Technology;Information and Communication Technology | |
College of Chemistry and Materials Science (Panyu Campus) | Applied Chemistry | 4 | Physics Chemistry | | Physics;Chemistry;Science;Design and Applied Technology;Information and Communication Technology |
Chemistry | |||||
Materials Science and Engineering | 4 | Physics Chemistry Biology | | Physics;Chemistry;Biology;Science;Design and Applied Technology;Information and Communication Technology | |
College of Information Science and Technology (Panyu Campus) | Mathematics and Applied Mathematics | 4 | Physics | | Physics;Design and Applied Technology;Information and Communication Technology |
Software Engineering | |||||
Information and Computer Science | |||||
Information Management and Information Systems | |||||
Electronic Information Engineering | |||||
Computer Science and Technology | |||||
Electronic Science and Technology | |||||
College of Cyber Security (Panyu Campus) | Cyber Security | 4 | Physics | | Physics;Design and Applied Technology;Information and Communication Technology |
✱Cryptography | |||||
College of Life Science and Technology (Shipai Campus) | Biomedical Engineering | 4 | Physics Chemistry Biology | | Physics;Chemistry;Biology;Science;Design and Applied Technology;Information and Communication Technology |
Ecology | |||||
Biotechnology | |||||
Biological Science | |||||
Faculty of Medical Science (Shipai Campus) | Clinical Medicine | 6 | Physics Chemistry | Biology | Physics;Chemistry;Biology;Science |
School of Medicine (Shipai Campus) | Preventive healthcare | 5 | |||
School of Stomatology (Shipai Campus) | Oral Medicine | 5 | |||
School of Traditional Chinese Medicine (Shipai Campus) | Chinese Medicine | 5 | |||
School of Nursing (Shipai Campus) | Nursing | 4 | |||
College of Pharmacy (Panyu Campus) | Pharmacy | 4 | Physics Chemistry Biology | | Physics;Chemistry;Biology;Science;Design and Applied Technology;Information and Communication Technology |
Traditional Chinese Pharmacology | |||||
Biopharmaceutical | |||||
Clinical Pharmacy | 5 | ||||
Arts College (Shipai Campus) | Calligraphy | 4 | History Geography Physics Chemistry Biology | Arts Subject | Chinese literature;Literature in English;Chinese history;History;Geography;Physics;Chemistry;Biology;Science;Economics;Business, Accounting and Financial Studies;Design and Applied Technology;Information and Communication Technology |
Animation | |||||
Theatre Film and TV Directing | |||||
Theatre Film and TV Literature | |||||
Recording Arts | |||||
College of Physical Education (Shipai Campus) | Physical Education | 4 | History Geography Physics Chemistry Biology | Sports Subject | Chinese literature;Literature in English;Chinese history;History;Geography;Physics;Chemistry;Biology;Science;Economics;Business, Accounting and Financial Studies;Design and Applied Technology;Information and Communication Technology |
International Business School (Zhuhai Campus) | Business Administration | 4 | History Geography Physics Chemistry Biology | | Economics;Business, Accounting and Financial Studies;Chinese literature;Literature in English;Chinese history;History;Geography;Physics;Chemistry;Biology;Science;Design and Applied Technology;Information and Communication Technology |
International Business | |||||
Financial Engineering | 4 | Physics Chemistry Biology | | Physics;Chemistry;Biology;Science;Design and Applied Technology;Information and Communication Technology | |
College of Humanities (Zhuhai Campus) | Law | 4 | History Geography Physics Chemistry Biology | | Chinese literature;Literature in English;Chinese history;History;Geography;Physics;Chemistry;Biology;Science;Economics;Business, Accounting and Financial Studies;Design and Applied Technology;Information and Communication Technology |
Chinese Language and Literature | |||||
Culture Industry Management | |||||
Packaging Engineering College (Zhuhai Campus) | Packaging Engineering | 4 | Physics Chemistry Biology | | Physics;Chemistry;Biology;Science;Design and Applied Technology;Information and Communication Technology |
International Energy College (Zhuhai Campus) | Automation | 4 | Physics | | Physics;Design and Applied Technology;Information and Communication Technology |
Electrical Engineering and Automation | |||||
College of Intelligence Science and engineering (Zhuhai Campus) | Artificial Intelligence | 4 | Physics | | Physics;Design and Applied Technology;Information and Communication Technology |
Internet of Things Engineering | |||||
Industrial Engineering | |||||
School of Translation Studies (Zhuhai Campus) | Translation and Interpreting | 4 | History Geography Physics Chemistry Biology | | Literature in English;Chinese literature;Chinese history;History;Geography;Physics;Chemistry;Biology;Science;Economics;Business, Accounting and Financial Studies;Design and Applied Technology;Information and Communication Technology |
Shenzhen Tourism College (Shenzhen Campus) | Tourism Management | 4 | History Geography Physics Chemistry Biology | | Tourism and Hospitality Studies;Chinese literature;Literature in English;Chinese history;History;Geography;Physics;Chemistry;Biology;Science;Economics;Business, Accounting and Financial Studies;Design and Applied Technology;Information and Communication Technology |
Hospitality Management | |||||
Business English | 4 | History Geography Physics Chemistry Biology | Literature in English;Chinese literature;Chinese history;History;Geography;Physics;Chemistry;Biology;Science;Economics;Business, Accounting and Financial Studies;Design and Applied Technology;Information and Communication Technology | ||
College of Chinese Language and Culture (Guangyuandong Campus) | Teaching Chinese to Speakers of Other Languages | 4 | History Geography Physics Chemistry Biology | | Chinese literature;Literature in English;Chinese history;History;Geography;Physics;Chemistry;Biology;Science;Economics;Business, Accounting and Financial Studies;Design and Applied Technology;Information and Communication Technology |
Chinese | |||||
College of Chinese Language and Culture (Guangyuandong Campus) | Preparatory Course A | 1 | History Geography Physics Chemistry Biology | | Chinese literature;Literature in English;Chinese history;History;Geography;Physics;Chemistry;Biology;Science;Economics;Business, Accounting and Financial Studies;Design and Applied Technology;Information and Communication Technology,Tourism and Hospitality Studies |
Preparatory Course B | |||||
✱Jinan University(Japan Campus) | ✱Teaching Chinese to Speakers of Other Languages | 4 | History Geography Physics Chemistry Biology | | Chinese literature;Literature in English;Chinese history;History;Geography;Physics;Chemistry;Biology;Science;Economics;Business, Accounting and Financial Studies;Design and Applied Technology;Information and Communication Technology |
✱Chinese |
New campus or majors.
If above majors have any adjustment, name of majors and registration venue will be informed on the Admission Notice.
Anyone who applied for Physical Education, The Arts of Announcing and Anchoring, Calligraphy, Animation, Theatre Film and TV Directing, Theatre Film and TV Literature and Recording Arts will attend professional exams for Physical Educational and Arts majors.
For students admitted to the major of architecture, there will be an examination of art proficiency after registration.
Freshmenwill undergo a physical examination after registration. Students admitted tomedical specialties (Including Clinical Medicine, Preventive Medicine, Oral Medicine,Traditional Chinese Medicine, Nursing, Pharmacy, Traditional ChinesePharmacology, Biopharmaceutical and Clinical Pharmacy) will be adjusted toother specialties excluding medicine if they are found to have color blindness or color weakness.
Download: